Back to Products

SADC OfficialSOLAR BATTERIES
Model ID
26
Category
SOLAR BATTERIES
Type
Nominal Voltage(V)
HRL(High Rate Long Life)
Certified Equipment
• Special designed terminals and plates for low internal resistance
• Extreme better & focus on high rate discharge (5min to 15min rate)
• Premium design for high reliability & Safety
• Both top terminal and front terminal are available
• Patent Terminal sealing & front access
• Self-regulating pressure relief valve with flame arrester
• Terminal cover for insulation with flexible access
• Flame retardant ABS case (UL94 V-0, optional)
• Centralized H2 gas vent kit from front terminal type only.
• Comply with IEC, IEEE, UL, EN, CE standards, etc.
• Design life at 25°C (77°F): 12+ years
• Data center
• Electrical facilities
Product Specifications
| Model ID | 26 |
| Category | SOLAR BATTERIES |
| Type | Nominal Voltage(V) |
| 15minute rate, 1.67V/cell | Length |
| HRL550 | 2 |
| HRL750 | 2 |
| HRL1000 | 2 |
| HRL1100 | 2 |
| HRL1200 | 2 |
| HRL1300 | 2 |
| HRL1520 | 2 |
| HRL1750 | 2 |
| HRL2000 | 2 |
| HRL2500 | 2 |
| HRL2700 | 2 |
| 12HRL36 | 12 |
| 12HRL50 | 12 |
| 12HRL80 | 12 |
| 12HRL100 | 12 |
| 12HRL140 | 12 |
| 12HRL180 | 12 |
| 12HRL200 | 12 |
| 12HRL300 | 12 |
| 12HRL365 | 12 |
| 12HRL390 | 12 |
| 12HRL400A | 12 |
| 12HRL550 | 12 |
| 12HRL600 | 12 |
| 12HRL700 | 12 |
| 12HRL760 | 12 |
| 12HRL845 | 12 |
| 12HRL850 | 12 |
Model ID: 26
Category: SOLAR BATTERIES
Type: Nominal Voltage(V)
15minute rate, 1.67V/cell: Length